Size Chart
All tops and dresses (inches)
| Size | Bust | Waist | Hips |
| Small:8-10 | 36 | 30 | 38 |
| Medium:12 | 38 | 32 | 40 |
| Large:14 | 40 | 34 | 42 |
| XL:16 | 42 | 36 | 44 |
| 2XL:18 | 44 | 38 | 46 |
| 3XL:20 | 46 | 40 | 48 |
Measurements are based on pre/post pregnancy... the designs cleverly expand with your baby bump. After baby, the garments have access for breastfeeding use and beyond as a staple in your post pregnancy wardrobe!
Body Tanks
| Small | 8A-C/D | 10A-C/D |
| Medium | 10D-E | 12A-C/D |
| Large | 12D-E | 14A-C/D |
| X-Large | 14D-E | 16-18 A-C/D |
